top of page
LM358DR - Dual 20nA 0.3V/us 0.7MHz 3mV SOIC-8 Operational Amplifier
Price
₹5.50
LM358DR - Dual 20nA 0.3V/us 0.7MHz 3mV SOIC-8 Operational Amplifier - Texas Instruments
Operational Amplifier
For bulk orders, please contact gulshan@xelec.in; sales@xelec.in
Quantity
PRODUCT INFO
| Product Attribute | Attribute Value | |
|---|---|---|
| Manufacturer: | Texas Instruments | |
| Product Category: | Operational Amplifiers - Op Amps | |
| RoHS: | Details | |
| Number of Channels: | 2 Channel | |
| GBP - Gain Bandwidth Product: | 700 kHz | |
| SR - Slew Rate: | 300 mV/us | |
| Vos - Input Offset Voltage: | 7 mV | |
| Ib - Input Bias Current: | 250 nA | |
| Supply Voltage - Max: | 32 V | |
| Supply Voltage - Min: | 3 V | |
| Operating Supply Current: | 350 uA | |
| Output Current per Channel: | 20 mA | |
| CMRR - Common Mode Rejection Ratio: | 80 dB | |
| en - Input Voltage Noise Density: | 40 nV/sqrt Hz | |
| Package/Case: | SOIC-8 | |
| Mounting Style: | SMD/SMT | |
| Shutdown: | No Shutdown | |
| Minimum Operating Temperature: | 0 C | |
| Maximum Operating Temperature: | + 70 C | |
| Series: | LM358 | |
| Packaging: | Reel | |
| Packaging: | Cut Tape | |
| Packaging: | MouseReel | |
| Amplifier Type: | High Gain Amplifier | |
| Brand: | Texas Instruments | |
| Dual Supply Voltage: | +/- 3 V, +/- 5 V, +/- 9 V | |
| Features: | Standard Amps | |
| Height: | 27 mm | |
| Input Type: | Rail-to-Rail | |
| Length: | 4.9 mm | |
| Maximum Dual Supply Voltage: | +/- 16 V | |
| Minimum Dual Supply Voltage: | +/- 1.5 V | |
| Operating Supply Voltage: | 3 V to 32 V, +/- 1.5 V to +/- 16 V | |
| Product: | Operational Amplifiers | |
| Product Type: | Op Amps - Operational Amplifiers | |
| Factory Pack Quantity: | 2500 | |
| Subcategory: | Amplifier ICs | |
| Supply Type: | Single, Dual | |
| Technology: | Bipolar | |
| Vcm - Common Mode Voltage: | Negative Rail to Positive Rail - 1.5 V | |
| Voltage Gain dB: | 100 dB | |
| Width: | 3.91 mm | |
| Unit Weight: | 190 mg |
SHIPPING INFO
This product can be shipped to anywhere in India within 7-10 days.
RETURN & REFUND POLICY
Please raise a concern within 3 days of receiving the product. Product becomes non-refundable if misused.
bottom of page


